split_2022-09-17-SV_Waldhof_Mannheim018_saicain.json (30.09.2024)
Video length : 90 min 0 sec
General Stats | Home | Away |
---|---|---|
Goals | 0 | 1 |
Concede Goals | 1 | 0 |
Shots | 0 | 3 |
Shots on Target | 0 | 1 |
Average Shot Distance (m) | - | 18.3 |
Ball Possession | 61% | 39% |
Passes | 298 | 421 |
Passes Accuracy | 53% | 68% |
Forward Passes | 83 | 159 |
Backward Passes | 74 | 126 |
Lateral Passes | 86 | 82 |
Lateral Passes Accuracy | 56% | 74% |
Passes to Final Third Accuracy | 64% | 68% |
Average Pass Length (m) | 13.8 | 12.8 |
Interceptions | 283 | 316 |
Advanced Stats | Home | Away |
---|---|---|
Average Pitch Control | 0.612 | 0.388 |
Average Expected Goal Value (xGV) | 0.029 | 0.009 |
Average Expected Threat (xT) | 0.051 | 0.022 |
Total | 1st half | 2nd half | |
---|---|---|---|
● Home | 0.612 | 0.673 | 0.571 |
● Away | 0.388 | 0.327 | 0.429 |
Total | 1st half | 2nd half | |
---|---|---|---|
● Home | 0.029 | 0.037 | 0.024 |
● Away | 0.009 | 0.008 | 0.011 |
Total | 1st half | 2nd half | |
---|---|---|---|
● Home | 0.051 | 0.059 | 0.046 |
● Away | 0.022 | 0.017 | 0.025 |
• Win, Draw, Lose source : https://www.ncbi.nlm.nih.gov/pmc/articles/PMC11204448
• Key Performance Indicators Predictive of Success in Soccer: A Comprehensive Analysis of the Greek Soccer League
Popup