| General Stats | INDEX |
|---|---|
| Goals | 0 |
| Shots | 0 |
| Shots on Target | 0 |
| Average Shot Distance | –m |
| Ball Possession | 63.0% |
| Passes | 3 |
| Passes Accuracy | 50.0% |
| Advanced Stats | |
| Average Pitch Control | 0.268 |
| Average Expected Goal Value (xGV) | 0.001 |
| Average Expected Threat (xT) | 0.002 |
| General Stats | INDEX |
|---|---|
| Goals | 0 |
| Shots | 0 |
| Shots on Target | 0 |
| Average Shot Distance | –m |
| Ball Possession | 37.0% |
| Passes | 3 |
| Passes Accuracy | 33.33% |
| Advanced Stats | |
| Average Pitch Control | 0.268 |
| Average Expected Goal Value (xGV) | 0.001 |
| Average Expected Threat (xT) | 0.002 |
| General Stats | INDEX |
|---|---|
| Goals | 0 |
| Shots | 0 |
| Shots on Target | 0 |
| Average Shot Distance | –m |
| Ball Possession | 37.0% |
| Passes | 3 |
| Passes Accuracy | 33.33% |
| Advanced Stats | |
| Average Pitch Control | 0.268 |
| Average Expected Goal Value (xGV) | 0.001 |
| Average Expected Threat (xT) | 0.002 |
| General Stats | INDEX |
|---|---|
| Goals | 0 |
| Shots | 0 |
| Shots on Target | 0 |
| Average Shot Distance | –m |
| Ball Possession | 37.0% |
| Passes | 3 |
| Passes Accuracy | 33.33% |
| Advanced Stats | |
| Average Pitch Control | 0.268 |
| Average Expected Goal Value (xGV) | 0.001 |
| Average Expected Threat (xT) | 0.002 |

• Win, Draw, Lose source : https://www.ncbi.nlm.nih.gov/pmc/articles/PMC11204448
• Key Performance Indicators Predictive of Success in Soccer: A Comprehensive Analysis of the Greek Soccer League

Popup
No Comments
Sorry, the comment form is closed at this time.