split_2022-09-17-SV_Waldhof_Mannheim002_saicain2.json (30.09.2024)
Video length : 5 min 0 sec
| Category | Details |
|---|---|
| Strengths |
|
| Areas for Improvement |
|
| General Stats | Home | Away |
|---|---|---|
| Goals | 0 | 0 |
| Concede Goals | 0 | 0 |
| Shots | 0 | 1 |
| Shots on Target | 0 | 0 |
| Average Shot Distance (m) | - | 5.8 |
| Ball Possession | 65% | 35% |
| Passes | 31 | 11 |
| Passes Accuracy | 81% | 64% |
| Forward Passes | 11 | 5 |
| Backward Passes | 14 | 2 |
| Lateral Passes | 12 | 2 |
| Lateral Passes Accuracy | 83% | 100% |
| Passes to Final Third Accuracy | 100% | 100% |
| Average Pass Length (m) | 17.5 | 14.5 |
| Interceptions | 10 | 10 |
| Advanced Stats | Home | Away |
|---|---|---|
| Average Pitch Control | 0.647 | 0.353 |
| Average Expected Goal Value (xGV) | 0.016 | 0.006 |
| Average Expected Threat (xT) | 0.036 | 0.019 |
| Total | First 2 Mins | Last 2 Mins | |
|---|---|---|---|
| ● Home | 0.647 | 0.745 | 0.582 |
| ● Away | 0.353 | 0.255 | 0.418 |
| Total | First 2 Mins | Last 2 Mins | |
|---|---|---|---|
| ● Home | 0.016 | 0.012 | 0.019 |
| ● Away | 0.006 | 0.002 | 0.009 |
| Total | First 2 Mins | Last 2 Mins | |
|---|---|---|---|
| ● Home | 0.036 | 0.036 | 0.035 |
| ● Away | 0.019 | 0.013 | 0.023 |




| Category | Details |
|---|---|
| Strengths to Build Upon |
|
| Challenges to Address |
|
| Strategic Adjustments |
|

• Win, Draw, Lose source : https://www.ncbi.nlm.nih.gov/pmc/articles/PMC11204448
• Key Performance Indicators Predictive of Success in Soccer: A Comprehensive Analysis of the Greek Soccer League

Popup
No Comments
Sorry, the comment form is closed at this time.